	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)	(25)	(26)	(27)	(28)	(29)	(30)	(31)	(32)
VARIABLES	hhsize	num_female	asset_index	lown_total	month_expend	house_quality	dist_poll_male	zaat_status_low	hhsize	num_female	asset_index	lown_total	month_expend	house_quality	dist_poll_male	zaat_status_low	hhsize	num_female	asset_index	lown_total	month_expend	house_quality	dist_poll_male	zaat_status_low	hhsize	num_female	asset_index	lown_total	month_expend	house_quality	dist_poll_male	zaat_status_low
																																
tag_t1	0.453	0.140	0.030	1.391**	308.511	-0.243*	0.329*	0.054																								
	[0.430]	[0.161]	[0.198]	[0.630]	[617.954]	[0.140]	[0.165]	[0.106]																								
tag_t2									0.311	0.093	-0.095	0.538	286.661	-0.162	0.362*	0.074																
									[0.450]	[0.135]	[0.228]	[0.568]	[562.418]	[0.141]	[0.179]	[0.080]																
untag_t1																	0.991	0.066	-0.099	0.164	-278.696	-0.393**	0.268*	0.073								
																	[0.723]	[0.231]	[0.240]	[0.500]	[555.074]	[0.154]	[0.159]	[0.094]								
untag_t2																									-0.189	-0.028	-0.149	-0.472	-403.200	-0.271	0.199	0.127
																									[0.704]	[0.177]	[0.301]	[0.406]	[670.096]	[0.196]	[0.166]	[0.078]
Constant	8.395***	2.318***	0.204	5.501***	9,435.147***	-0.157	0.682**	0.351	9.114***	2.384***	-0.264	3.799***	9,778.004***	-0.206	0.703*	0.676**	8.410***	2.539***	0.200*	4.519***	10,220.403***	-0.201*	0.486**	0.722***	8.428***	2.429***	0.012	4.633***	9,862.277***	-0.182**	0.493**	0.894***
	[0.629]	[0.176]	[0.132]	[1.046]	[528.186]	[0.210]	[0.297]	[0.341]	[0.493]	[0.159]	[0.332]	[0.926]	[418.921]	[0.230]	[0.382]	[0.250]	[0.234]	[0.127]	[0.118]	[0.442]	[464.327]	[0.110]	[0.199]	[0.260]	[0.225]	[0.123]	[0.280]	[0.369]	[312.281]	[0.079]	[0.215]	[0.115]
																																
Observations	559	556	559	559	559	559	559	559	474	473	474	474	474	474	474	474	251	251	251	251	251	251	251	251	236	236	236	236	236	236	236	236
R-squared	0.085	0.076	0.074	0.034	0.077	0.106	0.247	0.126	0.085	0.041	0.104	0.027	0.094	0.143	0.329	0.218	0.117	0.059	0.110	0.088	0.194	0.101	0.329	0.252	0.074	0.055	0.147	0.100	0.148	0.121	0.310	0.419
F Test	0.0417	0.0417	0.0417	0.0417	0.0417	0.0417	0.0417	0.0417	0.206	0.206	0.206	0.206	0.206	0.206	0.206	0.206	0.0567	0.0567	0.0567	0.0567	0.0567	0.0567	0.0567	0.0567	0.477	0.477	0.477	0.477	0.477	0.477	0.477	0.477
Robust standard errors in brackets																																
*** p<0.01, ** p<0.05, * p<0.1																																
